Engine Specification | |
Engine Model | 1104C-44TAG2 |
Manufacturer | PERKINS |
Engine Configuration | 4 Cylinder in Line |
NA or Force Induction | Turbo |
Bore × Stroke | 105 × 127 ( mm ) |
Displacement | 4.4 L |
Rated Speed | 1500 RPM |
Speed Governor | Electronic |
Starter Model | 12V DC Start |
Cooling System | Water-cooled |
Compression Ratio | 18.3 : 1 |
Total Coolant Capacity | 17.5 L |
Thermostat Open Temperature | 82-93℃ |
Max Coolant Temperature | 100℃ |
Alternator Specifications | |
Alternator Model | TAL-A44-E |
Manufacturer | LEROY SOMER |
Standby Output | 110KVA |
Excitation Model | Brushless, Self-Exciting |
Cooling Method | Air Cooling |
Connection Type | 3 Phase and 12 Wires “Star” Connection |
Power Factor | 0.8 @ 3-phase |
Protection Class | IP23 |
Insulation Class | H |
Altitude | ≤1000m |
Voltage Regulation, Steady State | ≤±1% |
Complies with | EN 61000-6-3, EN 61000-6-2, EN 55011, group 1 class B for European zone |
Fuel System | |
Fuel Consumption ( Standby Power 100% ) | 23.9 L / Hr |
Fuel Consumption ( Standby Power 75% ) | 18 L /Hr |
Fuel Capacity ( L ) | 250 L |
Dimension & Weight | |||
Model | Dimension ( L x W x H ) Inches | Weight ( KG ) | Noise Level @ 7m dBA |
M110 | 110 x 45 x 62 | 1500 | 75 |
WARRANTY
Standby-2 Years limited to 500 hours per a year. Prime-One Year
Generator set must be serviced quarterly (Standby Applications) or every 250 hours (Prime applications) by authorized dealer.
OEM DEALER CONTACT DETAILS:
A.M Electrical Solutions Inc. Bay #1 Gibbons Industrial Park Christ Church, Barbados, Tel:(246) 418-0325