Specs & Compare
Engine Specification | |
Engine Model | 1104A-44TG1 |
Manufacturer | PERKINS |
Engine Configuration | 4 Cylinder in Line, 4 Stroker, Direct Injection |
NA or Force Induction | Turbocharged |
Bore × Stroke | 105 x 127 ( mm ) |
Displacement | 4.4 L |
Rated Speed | 1500 RPM |
Speed Governor | Mechanical |
Starter Model | 12V DC Start |
Cooling System | Water-cooled |
Compression Ratio | 17.25 : 1 |
Exhaust Gas Flow | 7.7 M3/Min |
Exhaust Temperature | 537 ℃ |
Max Back Pressure | 10 kPa |
Max Intake Restriction | 6.25 kPa |
Burning Capacity | 3.1 M3/Min |
Air Flow | 8180 L/s |
Oil Capacity | 8.0 L |
Oil Consumption | ≤0.15% of Fuel Consumption |
Oil Pressure at Rated RPM | 241-345kPa |
Total Coolant Capacity | 13.0 L |
Thermostat Open Temperature | 82-93℃ |
Max Coolant Temperature | 110℃ |
Alternator Specifications | |
Alternator Model | TAL-A44-H |
Manufacturer | Leroy Somer |
Prime Output | 46KVA/58KVA |
Standby Output | 52KVA/65KVA |
Excitation Model | Brushless, Self-Exciting |
Cooling Method | Air Cooling |
Connection Type | 3- Phase and 12 Wire “Star” Connection |
Power Factor | 0.8 @ 3-Phase |
Protection Class | IP23 |
Insulation Class | H |
Altitude | ≤1000m |
Voltage Regulation, Steady State | ≤±1% |
Telephone Influence Factor | <50 |
Sudden Voltage Warp (100% Sudden Decrease) | ≤±1% |
Sudden Voltage Warp (Sudden Increase) | ≤±25% |
Voltage Stable Time (100% Sudden Decrease) | ≤6S |
Voltage Stable Time (Sudden Increase) | ≤6S |
Frequency Decrease | 0-5% adjustable |
Frequency Regulation, Stead State | ≤1.5% |
Frequency Waving | ≤0.8% |
Sudden Frequency Warp (100% Sudden Decrease) | ≤±12% |
Sudden Frequency Warp (100% Sudden Increase) | ≤-10% |
Frequency Recovery Time (100% Sudden Decrease) | ≤55 |
Frequency Recovery Time (Sudden Increase) | ≤55 |
Compliance | GB755,BS5000,VDE0530,NEMAMG1-22,IED34-1,CSA22.2 and AS1359 Stands |
Fuel System | |
Fuel Consumption ( Prime Power 100% )/Runtime | 14.8 L / 8 hrs |
Fuel Consumption ( Prime Power 75% ) | 11.2 L / 12.5 hrs |
Fuel Capacity ( L ) | 135 L |
Dimension & Weight | |||
Model | Dimension ( L x W x H ) Inches | Weight ( KG ) | Noise Level @ 7m dBA |
M65-SA | 104 x 44 x 60 | 950 | 68 |
WARRANTY
Standby-2 Years limited to 500 hours per a year. Generator set must be serviced quarterly or every 250 hours by authorized dealer Prime- 1 Year . Generator must be serviced every 250 hours by authorized dealer
DEALER CONTACT DETAILS:
A.M Electrical Solutions Inc. Bay #1 Gibbons Industrial Park, Christ Church, Barbados, Tel:(246) 418-0325